mysql> show variables like 'query_cache_%' ;
+------------------------------+---------+
| Variable_name | Value |
+------------------------------+---------+
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 1048576 |
| query_cache_type | OFF |
| query_cache_wlock_invalidate | OFF |
+------------------------------+---------+
5 rows in set (0.07 sec)
Above is 1MB for both _limit and _size
My 2022 Tuning setting
# cd /usr/local/mysql
# vi my.cnf
query_cache_limit = 2M
query_cache_size = 256M
query_cache_type = 1
innodb_buffer_pool_size=1G
mysql> show variables like 'query_ca%';
+------------------------------+-----------+
| Variable_name | Value |
+------------------------------+-----------+
| query_cache_limit | 2097152 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 268435456 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
+------------------------------+-----------+
5 rows in set (0.00 sec)
Start Stop MySQL (5.6.22) on Mac mini Catalina
# /usr/local/mysql/support-files/mysql.server stop
Shutting down MySQL
. SUCCESS!
# /usr/local/mysql/support-files/mysql.server start
Starting MySQL
.. SUCCESS!
#
On my 2022 install, Mac Mini (2012) i5, 8GB